|
|
| | Shop | |  |
|
 Best Sellers |  |
Home  DBX 286A Microphone Processor | |
|  | |  | | | DBX 286A Microphone Processor | | | | | | | |
List Price:
| | |
You Save:
| | |
*Shipping:
| |
| | | SKU:
249 | | Availability:
Out of stock | | |
|
| | Features | New dbx® standard internal power supplyFrequency control for De-EsserExpanded meter to show heavy De-EssingAbove/Below threshold indicator for gate+48VDC Phantom PowerNew dbx standard internal power supplyAbove/Below threshold indicator for gate; +48VDC Phantom Power
|  |
| | Description | The dbx® 286A's Mic Preamp and Five processors can be used independently or in any combination. Why mic up vocals and instruments through a noisy, blurry mixer? The dbx 286A's sonically pristine Mic Preamp has all the features you need, including wide-ranging input gain control, switchable 48V phantom power and an 80Hz high-pass filter. Use the 286A's newly designed and patented OverEasy® Compressor to transparently smooth out uneven acoustic tracks or deliver that classic "in your face" rock vocal. Take out vocal sibilance and high frequency distortion in cymbals with the 286A's frequency tunable De-Esser. Fine-tune the Enhancer's HF Detail control to add sparkle and crispness to tracks. LF Detail control adds fullness and depth to vocals and bass instruments while simultaneously cleaning up muddy low midrange frequencies. And, the Expander/Gate's separate threshold and ratio controls allow you to subtly reduce headphone leakage or radically gate noisy guitar amps. |  |
| | Product Details | | Product Length: | 22.0 inches | | Product Width: | 11.5 inches | | Product Height: | 2.5 inches | | Product Weight: | 6.6 pounds | | Package Length: | 22.0 inches | | Package Width: | 11.2 inches | | Package Height: | 2.4 inches | | Package Weight: | 6.6 pounds | | Average Customer Rating: | based on 2 reviews |
|  |
| | Customer Reviews | Average Customer Review: ( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
It's now a 286 "S" no balanced output Aug 30, 2011
By Edward Brydalski OK. It's a low priced preamp with comp,de-esser,enhancer and gate.
What will you actually be using while tracking and why ?
The compressor is not the same as a 166, 266 or 160 in that there is no threshold and ratio settings which most engineers use and understand. Instead, there is a drive and density control which doesn't mean all that much and doesn't allow for the sound I want to tailor. This is coming from sombody that has been using compressors for 30 or more years. The real problem here is that there is a built in "over - easy" function which, most times, is not desirable. That right there is reason enough to steer clear although again it is really cheap and most new users wont even understand what I'm talking about so it may be a fine purchase for some. Sometimes less is more. A simple pre-amp with a standard DBX compressor would have been just fine. no balanced output even though the spec sheet says it is.
GR8 Jun 01, 2011
By Shadow Other reviews have already given this unit accolades. And it does deserve it, clean & versatile preamp at a great price!
|  |
| |
| |  | |  |
|
 Recently Viewed
|  You may also like ... |
|
|